2012 EVENT PROGRAM
| Wednesday, March 14th | |
| 09:00 | Dockmaster’s Office Open |
| 09:00 – 16:00 | Welcome & Registration at Yacht Club Costa Smeralda (YCCS), Virgin Gorda Customs Clearance for yachts and crews. Concierge meet and greet for yachts. Yacht services upon request Optional practice day for sailing yachts |
| 10:00 – 16:00 | “Experience BVI” activities upon request to include: Guided tour of Oil Nut Bay, boat trips, water sports and spa treatments. |
| 12:30 | Lunch at Oil Nut Bay for owners & their guests |
| 16:00 | Sailing Yacht Captains’ briefing |
| 16:30 | Motor Yacht Captains’ briefing |
| 18:00 – 23:00 | Welcome Caribbean Party BBQ and Mount Gay cocktail competition |
| Thursday, March 15th | |
| 10:00 – 16:00 | Motor Yachts: Cruise in Company to Peter Island for lunch at Falcon’s Nest courtesy of BVI Tourism |
| 11:00 | Sailing Yachts: Race Day 1 (see Notice of Race) |
| 17:30 | Louis XIII “moment” a tasting experience (by invitation) on board M/Y Icon |
| 19:30 | Loro Piana Owners’ Dinner at YCCS, Virgin Gorda Clubhouse (by invitation) |
| 20:00 | Crew Party at Leverick Bay (open to all participants) |
| Friday, March 16th | |
| 11:00 – 16:00 | Motor Yachts: Cruise in company to take in the finish line at the end of the race. Guests to enjoy lunch aboard their own yachts |
| 11:00 | Sailing Yachts: Race Day 2 |
| 18:30 | Gold Party at Oil Nut Bay Beach Club for owners & their guests |
| Saturday, March 17th | |
| 10:30 – 13:00 | Motor Yachts: Tender Treasure Hunt. Pirate inspired treasure hunt in yacht tenders around North Sound |
| 11:00 | Sailing Yachts: Race Day 3 |
| 12:00 – 15:00 | Lunch & Beach Day at Oil Nut Bay |
| 16:30 | Prize-giving and Farewell Cocktails at YCCS, Virgin Gorda |
| 18:00 | Guests Depart Concierge services, transfers to Beef Island |
*Program subject to change














