RACING
Rating and Start Sequence correct as 1633 (AST) 14 March 2012
| YACHT | LOA (m) | Draft (m) | Beam (m) | TCCs Values | Start time |
|---|---|---|---|---|---|
| Altair | 29.3 | 2.6 | 6.9 | 1.234 | 1105 |
| Billy Bud | 34.7 | 3.9 | 7.2 | 1.314 | 1107 | Ganesha | 39.0 | 4.0 | 8.4 | 1.371 | 1109 |
| Hanuman | 42.1 | 4.73 | 6.86 | 1.446 | 1111 |
| Bliss | 36.6 | 4.0 | 8.4 | 1.472 | 1113 |
| Lady B (NS) | 44.5 | 4.0 | 8.5 | 1.534 | 1115 |
| Zefira | 49.7 | 4.9 | 9.9 | 1.540 | 1117 |
| Salperton | 45.0 | 4.8 | 9.3 | 1.540 | 1119 |
| Sojana | 35.1 | 4.5 | 7.62 | 1.545 | 1121 |
| Marie | 54.6 | 4.8 | 9.5 | 1.552 | 1123 |
| Firefly | 35.2 | 5.2 | 5.6 | 1.559 | 1125 |
| P2 | 38.1 | 5.5 | 8.4 | 1.563 | 1127 |
| Indio | 30.5 | 4.9 | 6.8 | 1.566 | 1129 |
Click here to view the 2012 Notice of Race
Click here to view the 2012 Sailing Instructions
Participants will be competing to win a silver cup made by Garrard of London: the Boat International Media Trophy.
The Boat International Media Trophy will be a perpetual prize awarded to the overall winner of the Regatta and permanently displayed at the new YCCS Clubhouse Virgin Gorda.















